12th Toppers 2025 - 2026
SUBJECT | MARKS | NO OF STUDENTS |
TAMIL | 99 | 10 |
98 | 13 | |
ENGLISH | 99 | 02 |
98 | 06 | |
MATHS | 100 | 01 |
99 | 02 | |
CHEMISTRY | 100 | 01 |
BIOLOGY | 99 | 01 |
COMPUTER SCIENCE | 100 | 13 |
99 | 02 | |
COMPUTER APPLICATION | 100 | 03 |
99 | 04 | |
ACCOUNTANCY | 100 | 04 |
99 | 01 | |
COMMERCE | 99 | 02 |
10th Toppers 2025 - 2026
SUBJECT | MARKS | NO OF STUDENTS |
TAMIL | 99 | 03 |
98 | 12 | |
ENGLISH | 99 | 05 |
98 | 02 | |
MATHS | 98 | 02 |
97 | 06 | |
SCIENCE | 100 | 01 |
99 | 08 | |
SOCIAL SCIENCE | 100 | 04 |
99 | 10 |